Auto-update mirror list on 2025-05-14T11:02:00+00:00
This commit is contained in:
		
							parent
							
								
									cec5575ff2
								
							
						
					
					
						commit
						9724ffdf9c
					
				
							
								
								
									
										361
									
								
								MirrorListV4
									
									
									
									
									
								
							
							
						
						
									
										361
									
								
								MirrorListV4
									
									
									
									
									
								
							| @ -0,0 +1,361 @@ | ||||
| 213.129.232.18/32 | ||||
| 82.209.230.71/32 | ||||
| 213.129.232.18/32 | ||||
| 144.208.213.156/32 | ||||
| 83.164.133.195/32 | ||||
| 89.106.208.14/32 | ||||
| 213.129.232.18/32 | ||||
| 129.27.3.13/32 | ||||
| 46.102.157.26/32 | ||||
| 195.234.45.114/32 | ||||
| 195.234.45.114/32 | ||||
| 193.138.101.179/32 | ||||
| 193.190.198.27/32 | ||||
| 195.234.45.114/32 | ||||
| 185.111.204.146/32 | ||||
| 200.236.31.3/32 | ||||
| 200.236.31.3/32 | ||||
| 200.236.31.3/32 | ||||
| 200.237.203.89/32 | ||||
| 170.233.231.184/32 | ||||
| 143.106.7.135/32 | ||||
| 143.208.160.8/32 | ||||
| 200.133.233.210/32 | ||||
| 62.44.96.11/32 | ||||
| 62.44.96.11/32 | ||||
| 212.50.0.19/32 | ||||
| 195.85.215.251/32 | ||||
| 185.117.82.66/32 | ||||
| 84.43.191.5/32 | ||||
| 217.79.83.126/32 | ||||
| 62.44.96.11/32 | ||||
| 87.121.121.4/32 | ||||
| 78.128.80.69/32 | ||||
| 78.128.80.70/32 | ||||
| 207.210.46.249/32 | ||||
| 207.210.46.249/32 | ||||
| 199.188.220.121/32 | ||||
| 207.210.46.249/32 | ||||
| 129.97.134.71/32 | ||||
| 208.89.84.55/32 | ||||
| 99.199.64.121/32 | ||||
| 137.82.116.21/32 | ||||
| 138.204.231.181/32 | ||||
| 45.125.0.6/32 | ||||
| 138.204.231.181/32 | ||||
| 190.93.84.7/32 | ||||
| 190.97.169.220/32 | ||||
| 138.186.10.35/32 | ||||
| 138.204.231.181/32 | ||||
| 146.83.205.200/32 | ||||
| 161.53.160.11/32 | ||||
| 161.53.160.11/32 | ||||
| 161.53.160.11/32 | ||||
| 213.191.133.160/32 | ||||
| 78.128.211.127/32 | ||||
| 78.128.211.127/32 | ||||
| 81.91.81.11/32 | ||||
| 95.168.211.41/32 | ||||
| 147.32.160.17/32 | ||||
| 78.128.211.127/32 | ||||
| 147.32.127.196/32 | ||||
| 147.228.57.10/32 | ||||
| 147.229.176.19/32 | ||||
| 89.102.0.150/32 | ||||
| 195.113.250.60/32 | ||||
| 217.31.202.63/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 46.30.211.12/32 | ||||
| 130.225.254.116/32 | ||||
| 77.247.64.34/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 195.140.195.56/32 | ||||
| 193.166.3.3/32 | ||||
| 212.27.32.66/32 | ||||
| 212.27.32.66/32 | ||||
| 46.105.185.24/32 | ||||
| 213.32.5.7/32 | ||||
| 145.238.186.56/32 | ||||
| 193.48.57.38/32 | ||||
| 212.27.32.66/32 | ||||
| 193.55.175.161/32 | ||||
| 149.62.156.14/32 | ||||
| 82.67.51.130/32 | ||||
| 147.94.19.20/32 | ||||
| 132.227.74.17/32 | ||||
| 77.95.64.41/32 | ||||
| 194.167.156.234/32 | ||||
| 193.49.184.24/32 | ||||
| 130.79.200.5/32 | ||||
| 194.214.218.193/32 | ||||
| 80.93.84.15/32 | ||||
| 80.67.163.159/32 | ||||
| 194.254.245.145/32 | ||||
| 136.243.89.31/32 | ||||
| 62.138.222.4/32 | ||||
| 129.102.1.37/32 | ||||
| 137.226.34.46/32 | ||||
| 141.76.2.4/32 | ||||
| 45.125.0.6/32 | ||||
| 137.226.34.46/32 | ||||
| 141.76.2.4/32 | ||||
| 193.175.72.15/32 | ||||
| 141.76.2.4/32 | ||||
| 85.25.128.62/32 | ||||
| 62.201.161.86/32 | ||||
| 129.187.10.100/32 | ||||
| 194.8.197.22/32 | ||||
| 134.169.192.5/32 | ||||
| 91.199.118.172/32 | ||||
| 147.142.19.60/32 | ||||
| 131.188.12.211/32 | ||||
| 134.76.12.6/32 | ||||
| 137.226.34.46/32 | ||||
| 80.237.136.138/32 | ||||
| 129.143.116.10/32 | ||||
| 212.201.68.60/32 | ||||
| 212.201.68.61/32 | ||||
| 134.109.228.1/32 | ||||
| 139.174.32.6/32 | ||||
| 132.180.8.60/32 | ||||
| 130.75.2.22/32 | ||||
| 131.246.123.4/32 | ||||
| 134.93.178.166/32 | ||||
| 129.69.0.41/32 | ||||
| 129.69.0.42/32 | ||||
| 217.243.224.144/32 | ||||
| 212.83.32.30/32 | ||||
| 5.1.73.59/32 | ||||
| 37.58.58.140/32 | ||||
| 185.3.234.216/32 | ||||
| 217.72.206.21/32 | ||||
| 139.20.16.130/32 | ||||
| 194.29.226.88/32 | ||||
| 185.41.106.155/32 | ||||
| 82.98.66.230/32 | ||||
| 62.133.35.14/32 | ||||
| 213.202.193.253/32 | ||||
| 213.209.102.29/32 | ||||
| 194.95.104.50/32 | ||||
| 109.69.69.17/32 | ||||
| 78.129.164.123/32 | ||||
| 78.129.164.123/32 | ||||
| 185.165.170.20/32 | ||||
| 85.94.199.210/32 | ||||
| 153.127.75.11/32 | ||||
| 203.178.137.175/32 | ||||
| 210.117.237.2/32 | ||||
| 85.94.199.210/32 | ||||
| 109.73.80.190/32 | ||||
| 151.0.128.28/32 | ||||
| 193.206.214.14/32 | ||||
| 85.94.199.210/32 | ||||
| 130.251.19.2/32 | ||||
| 140.105.48.55/32 | ||||
| 158.129.159.169/32 | ||||
| 158.129.159.169/32 | ||||
| 158.129.159.169/32 | ||||
| 83.171.27.40/32 | ||||
| 91.211.244.15/32 | ||||
| 178.17.160.48/32 | ||||
| 178.17.160.48/32 | ||||
| 178.17.160.48/32 | ||||
| 130.89.149.21/32 | ||||
| 103.2.187.5/32 | ||||
| 103.2.187.6/32 | ||||
| 163.7.134.112/32 | ||||
| 130.89.149.21/32 | ||||
| 130.89.149.21/32 | ||||
| 23.151.136.174/32 | ||||
| 185.244.24.35/32 | ||||
| 83.137.149.3/32 | ||||
| 109.200.196.214/32 | ||||
| 85.159.239.121/32 | ||||
| 50.118.225.16/32 | ||||
| 185.229.191.144/32 | ||||
| 5.79.108.33/32 | ||||
| 185.15.209.238/32 | ||||
| 45.84.31.11/32 | ||||
| 78.142.193.130/32 | ||||
| 45.88.5.78/32 | ||||
| 185.183.113.131/32 | ||||
| 185.246.188.7/32 | ||||
| 194.127.172.131/32 | ||||
| 129.240.118.47/32 | ||||
| 129.240.118.47/32 | ||||
| 129.240.118.47/32 | ||||
| 153.19.251.221/32 | ||||
| 153.19.251.221/32 | ||||
| 149.156.96.11/32 | ||||
| 193.219.28.2/32 | ||||
| 150.254.173.17/32 | ||||
| 153.19.251.222/32 | ||||
| 193.136.216.34/32 | ||||
| 85.143.112.112/32 | ||||
| 193.136.216.34/32 | ||||
| 193.136.216.34/32 | ||||
| 193.137.214.36/32 | ||||
| 193.136.164.6/32 | ||||
| 23.147.168.189/32 | ||||
| 195.80.174.186/32 | ||||
| 195.80.174.186/32 | ||||
| 91.221.4.48/32 | ||||
| 88.212.10.12/32 | ||||
| 195.80.174.186/32 | ||||
| 213.129.232.18/32 | ||||
| 213.129.232.18/32 | ||||
| 130.89.148.12/32 | ||||
| 130.89.148.12/32 | ||||
| 80.64.47.13/32 | ||||
| 193.145.15.20/32 | ||||
| 95.20.11.14/32 | ||||
| 193.146.32.81/32 | ||||
| 147.83.91.172/32 | ||||
| 150.214.5.134/32 | ||||
| 193.144.61.75/32 | ||||
| 91.132.103.246/32 | ||||
| 193.146.75.19/32 | ||||
| 155.210.4.97/32 | ||||
| 82.194.78.250/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 130.235.34.30/32 | ||||
| 193.11.30.180/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 194.132.225.213/32 | ||||
| 94.103.202.216/32 | ||||
| 109.74.12.226/32 | ||||
| 129.132.53.171/32 | ||||
| 140.110.240.80/32 | ||||
| 193.140.98.183/32 | ||||
| 129.132.53.171/32 | ||||
| 129.132.53.171/32 | ||||
| 188.185.29.10/32 | ||||
| 188.185.8.192/32 | ||||
| 188.184.23.33/32 | ||||
| 188.184.105.5/32 | ||||
| 188.184.111.122/32 | ||||
| 188.184.90.134/32 | ||||
| 188.184.79.248/32 | ||||
| 188.184.91.52/32 | ||||
| 188.184.104.250/32 | ||||
| 188.185.25.162/32 | ||||
| 188.185.65.208/32 | ||||
| 83.166.143.42/32 | ||||
| 83.166.143.43/32 | ||||
| 109.202.202.202/32 | ||||
| 212.25.8.232/32 | ||||
| 185.73.240.250/32 | ||||
| 89.145.166.16/32 | ||||
| 78.129.164.123/32 | ||||
| 78.129.164.123/32 | ||||
| 83.170.94.3/32 | ||||
| 78.158.65.70/32 | ||||
| 78.129.164.123/32 | ||||
| 90.207.225.196/32 | ||||
| 94.229.65.150/32 | ||||
| 213.230.211.73/32 | ||||
| 46.235.229.21/32 | ||||
| 93.93.131.18/32 | ||||
| 163.1.221.67/32 | ||||
| 163.1.160.163/32 | ||||
| 80.87.134.17/32 | ||||
| 85.13.241.50/32 | ||||
| 212.219.56.184/32 | ||||
| 81.179.123.56/32 | ||||
| 185.28.240.10/32 | ||||
| 5.180.211.190/32 | ||||
| 64.50.233.100/32 | ||||
| 64.50.236.52/32 | ||||
| 208.80.154.139/32 | ||||
| 64.50.233.100/32 | ||||
| 64.50.236.52/32 | ||||
| 208.80.154.139/32 | ||||
| 92.119.16.152/32 | ||||
| 20.61.228.89/32 | ||||
| 128.180.2.105/32 | ||||
| 128.30.3.141/32 | ||||
| 128.226.118.13/32 | ||||
| 128.226.118.14/32 | ||||
| 128.226.118.15/32 | ||||
| 128.226.118.12/32 | ||||
| 108.61.5.92/32 | ||||
| 64.50.236.52/32 | ||||
| 140.211.166.134/32 | ||||
| 64.50.233.100/32 | ||||
| 128.135.10.29/32 | ||||
| 77.247.126.176/32 | ||||
| 108.86.224.23/32 | ||||
| 15.204.41.243/32 | ||||
| 204.157.3.70/32 | ||||
| 161.129.154.250/32 | ||||
| 184.105.240.111/32 | ||||
| 76.252.192.212/32 | ||||
| 216.127.35.166/32 | ||||
| 148.137.11.75/32 | ||||
| 192.158.27.72/32 | ||||
| 206.82.17.213/32 | ||||
| 141.219.180.70/32 | ||||
| 104.189.183.57/32 | ||||
| 162.255.118.133/32 | ||||
| 169.229.200.70/32 | ||||
| 208.100.4.53/32 | ||||
| 69.166.55.80/32 | ||||
| 208.80.154.139/32 | ||||
| 142.147.88.7/32 | ||||
| 23.145.168.14/32 | ||||
| 207.244.94.80/32 | ||||
| 185.142.32.136/32 | ||||
| 74.208.240.17/32 | ||||
| 94.154.159.241/32 | ||||
| 128.211.151.252/32 | ||||
| 138.247.115.248/32 | ||||
| 168.100.147.101/32 | ||||
| 200.14.116.3/32 | ||||
| 190.105.216.42/32 | ||||
| 45.162.204.37/32 | ||||
| 185.37.252.138/32 | ||||
| 212.205.74.89/32 | ||||
| 152.66.115.246/32 | ||||
| 45.67.159.244/32 | ||||
| 89.111.47.130/32 | ||||
| 91.220.43.19/32 | ||||
| 185.242.104.18/32 | ||||
| 132.248.59.73/32 | ||||
| 37.251.174.43/32 | ||||
| 81.196.9.142/32 | ||||
| 89.213.174.152/32 | ||||
| 91.188.226.250/32 | ||||
| 188.241.222.52/32 | ||||
| 5.154.224.26/32 | ||||
| 5.83.47.15/32 | ||||
| 176.124.104.176/32 | ||||
| 185.100.87.86/32 | ||||
| 164.73.233.2/32 | ||||
| 151.101.194.132/32 | ||||
| 151.101.2.132/32 | ||||
| 151.101.66.132/32 | ||||
| 151.101.130.132/32 | ||||
| 3.164.240.123/32 | ||||
| 3.164.240.119/32 | ||||
| 3.164.240.73/32 | ||||
| 3.164.240.105/32 | ||||
| 66.70.154.82/32 | ||||
| 66.70.154.82/32 | ||||
| 185.199.110.153/32 | ||||
| 185.199.108.153/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.108.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.110.153/32 | ||||
							
								
								
									
										58
									
								
								MirrorListV6
									
									
									
									
									
								
							
							
						
						
									
										58
									
								
								MirrorListV6
									
									
									
									
									
								
							| @ -192,15 +192,6 @@ | ||||
| 2001:e10:2000:240:e643:4bff:fee8:a63c/128 | ||||
| 2001:67c:10ec:3dd1::42/128 | ||||
| 2001:67c:10ec:3dd1::42/128 | ||||
| <<<<<<< Updated upstream | ||||
| ======= | ||||
| 2001:1458:d00:1::100:408/128 | ||||
| 2001:1458:d00:63::100:106/128 | ||||
| 2001:1458:201:e4::100:35c/128 | ||||
| 2001:1458:d00:2d::100:1cb/128 | ||||
| 2001:1458:d00:2c::100:229/128 | ||||
| 2001:1458:201:e4::100:22c/128 | ||||
| >>>>>>> Stashed changes | ||||
| 2001:1458:d00:2d::100:d4/128 | ||||
| 2001:1458:d00:67::100:429/128 | ||||
| 2001:1458:d00:2d::100:1cb/128 | ||||
| @ -238,11 +229,6 @@ | ||||
| 2620:0:861:2:208:80:154:139/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2a10:4dc0:2:5::2/128 | ||||
| <<<<<<< Updated upstream | ||||
| 2603:1020:203:3::a/128 | ||||
| ======= | ||||
| 2603:1030:c02:9::507/128 | ||||
| >>>>>>> Stashed changes | ||||
| 2001:19f0:1595:1403::1092/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2605:bc80:3010::134/128 | ||||
| @ -266,19 +252,6 @@ | ||||
| 2803:6d00:8000:9::deb1/128 | ||||
| 2a04:6f00::138/128 | ||||
| 2a02:587:dff:501::89/128 | ||||
| 2001:738:2001:2001::c1ca/128 | ||||
| 2a09:7ac0::4/128 | ||||
| 2a00:17c0:c6::1:3/128 | ||||
| 2a0c:16c1:1:55:601a:1dff:fe6c:368/128 | ||||
| 2a02:2f0c:d000:14::2/128 | ||||
| 2a0f:9400:7e11:cb92:b00b:babe:cafe:bad/128 | ||||
| 2a06:cd40:100:cafe::2/128 | ||||
| 2a00:ece0:6718:103::a/128 | ||||
| 2a02:13f0:8200::b064:c4fe/128 | ||||
| 2001:67c:744:7::2/128 | ||||
| 2a06:1700:0:38::1/128 | ||||
| 2001:1328:54:fff::2/128 | ||||
| <<<<<<< Updated upstream | ||||
| 2a04:4e42::644/128 | ||||
| 2a04:4e42:200::644/128 | ||||
| 2a04:4e42:400::644/128 | ||||
| @ -293,34 +266,3 @@ | ||||
| 2600:9000:2764:c400:3:db06:4200:93a1/128 | ||||
| 2a0e:9880:304::184/128 | ||||
| 2a0e:9880:304::184/128 | ||||
| ======= | ||||
| 2a04:4e42:400::644/128 | ||||
| 2a04:4e42:600::644/128 | ||||
| 2a04:4e42::644/128 | ||||
| 2a04:4e42:200::644/128 | ||||
| 2600:9000:278f:e400:3:db06:4200:93a1/128 | ||||
| 2600:9000:278f:a600:3:db06:4200:93a1/128 | ||||
| 2600:9000:278f:4c00:3:db06:4200:93a1/128 | ||||
| 2600:9000:278f:c800:3:db06:4200:93a1/128 | ||||
| 2600:9000:278f:9200:3:db06:4200:93a1/128 | ||||
| 2600:9000:278f:b400:3:db06:4200:93a1/128 | ||||
| 2600:9000:278f:7800:3:db06:4200:93a1/128 | ||||
| 2600:9000:278f:e000:3:db06:4200:93a1/128 | ||||
| 2a0b:7140:8:100::90/128 | ||||
| 2a0b:7140:8:100::90/128 | ||||
| 2606:50c0:8002::153/128 | ||||
| 2606:50c0:8000::153/128 | ||||
| 2606:50c0:8001::153/128 | ||||
| 2606:50c0:8003::153/128 | ||||
| >>>>>>> Stashed changes | ||||
| 2606:50c0:8000::153/128 | ||||
| 2606:50c0:8001::153/128 | ||||
| 2606:50c0:8003::153/128 | ||||
| 2606:50c0:8002::153/128 | ||||
| <<<<<<< Updated upstream | ||||
| 2606:50c0:8001::153/128 | ||||
| 2606:50c0:8003::153/128 | ||||
| 2606:50c0:8002::153/128 | ||||
| 2606:50c0:8000::153/128 | ||||
| ======= | ||||
| >>>>>>> Stashed changes | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 UpdateBot
						UpdateBot