Auto-update mirror list on 2025-05-11T16:37:00+00:00
This commit is contained in:
		
							parent
							
								
									9448a47df9
								
							
						
					
					
						commit
						d001a73a4a
					
				
							
								
								
									
										35
									
								
								MirrorListV4
									
									
									
									
									
								
							
							
						
						
									
										35
									
								
								MirrorListV4
									
									
									
									
									
								
							| @ -30,8 +30,8 @@ | |||||||
| 217.79.83.126/32 | 217.79.83.126/32 | ||||||
| 62.44.96.11/32 | 62.44.96.11/32 | ||||||
| 87.121.121.4/32 | 87.121.121.4/32 | ||||||
| 78.128.80.70/32 |  | ||||||
| 78.128.80.69/32 | 78.128.80.69/32 | ||||||
|  | 78.128.80.70/32 | ||||||
| 207.210.46.249/32 | 207.210.46.249/32 | ||||||
| 207.210.46.249/32 | 207.210.46.249/32 | ||||||
| 199.188.220.121/32 | 199.188.220.121/32 | ||||||
| @ -119,8 +119,8 @@ | |||||||
| 137.226.34.46/32 | 137.226.34.46/32 | ||||||
| 80.237.136.138/32 | 80.237.136.138/32 | ||||||
| 129.143.116.10/32 | 129.143.116.10/32 | ||||||
| 212.201.68.60/32 |  | ||||||
| 212.201.68.61/32 | 212.201.68.61/32 | ||||||
|  | 212.201.68.60/32 | ||||||
| 134.109.228.1/32 | 134.109.228.1/32 | ||||||
| 139.174.32.6/32 | 139.174.32.6/32 | ||||||
| 132.180.8.60/32 | 132.180.8.60/32 | ||||||
| @ -148,13 +148,13 @@ | |||||||
| 78.129.164.123/32 | 78.129.164.123/32 | ||||||
| 185.165.170.20/32 | 185.165.170.20/32 | ||||||
| 85.94.199.210/32 | 85.94.199.210/32 | ||||||
| 203.178.137.175/32 |  | ||||||
| 153.127.75.11/32 | 153.127.75.11/32 | ||||||
|  | 203.178.137.175/32 | ||||||
| 210.117.237.2/32 | 210.117.237.2/32 | ||||||
| 85.94.199.210/32 | 85.94.199.210/32 | ||||||
| 109.73.80.190/32 | 109.73.80.190/32 | ||||||
| 151.0.128.28/32 | 151.0.128.28/32 | ||||||
| 90.147.160.72/32 | 193.206.214.15/32 | ||||||
| 85.94.199.210/32 | 85.94.199.210/32 | ||||||
| 130.251.19.2/32 | 130.251.19.2/32 | ||||||
| 140.105.48.55/32 | 140.105.48.55/32 | ||||||
| @ -167,8 +167,8 @@ | |||||||
| 178.17.160.48/32 | 178.17.160.48/32 | ||||||
| 178.17.160.48/32 | 178.17.160.48/32 | ||||||
| 130.89.149.21/32 | 130.89.149.21/32 | ||||||
| 103.2.187.6/32 |  | ||||||
| 103.2.187.5/32 | 103.2.187.5/32 | ||||||
|  | 103.2.187.6/32 | ||||||
| 163.7.134.112/32 | 163.7.134.112/32 | ||||||
| 130.89.149.21/32 | 130.89.149.21/32 | ||||||
| 130.89.149.21/32 | 130.89.149.21/32 | ||||||
| @ -229,8 +229,8 @@ | |||||||
| 194.71.11.165/32 | 194.71.11.165/32 | ||||||
| 130.235.34.30/32 | 130.235.34.30/32 | ||||||
| 193.11.30.180/32 | 193.11.30.180/32 | ||||||
| 194.71.11.163/32 |  | ||||||
| 194.71.11.165/32 | 194.71.11.165/32 | ||||||
|  | 194.71.11.163/32 | ||||||
| 194.132.225.213/32 | 194.132.225.213/32 | ||||||
| 94.103.202.216/32 | 94.103.202.216/32 | ||||||
| 109.74.12.226/32 | 109.74.12.226/32 | ||||||
| @ -239,16 +239,16 @@ | |||||||
| 193.140.98.183/32 | 193.140.98.183/32 | ||||||
| 129.132.53.171/32 | 129.132.53.171/32 | ||||||
| 129.132.53.171/32 | 129.132.53.171/32 | ||||||
| 188.184.105.5/32 |  | ||||||
| 188.184.90.134/32 |  | ||||||
| 188.185.25.162/32 | 188.185.25.162/32 | ||||||
| 188.184.91.52/32 |  | ||||||
| 188.185.65.208/32 | 188.185.65.208/32 | ||||||
| 188.184.79.248/32 |  | ||||||
| 188.184.111.122/32 |  | ||||||
| 188.184.104.250/32 |  | ||||||
| 188.184.23.33/32 |  | ||||||
| 188.185.29.10/32 | 188.185.29.10/32 | ||||||
|  | 188.184.104.250/32 | ||||||
|  | 188.184.90.134/32 | ||||||
|  | 188.184.111.122/32 | ||||||
|  | 188.184.79.248/32 | ||||||
|  | 188.184.23.33/32 | ||||||
|  | 188.184.91.52/32 | ||||||
|  | 188.184.105.5/32 | ||||||
| 188.185.8.192/32 | 188.185.8.192/32 | ||||||
| 83.166.143.42/32 | 83.166.143.42/32 | ||||||
| 83.166.143.43/32 | 83.166.143.43/32 | ||||||
| @ -284,14 +284,14 @@ | |||||||
| 20.61.228.89/32 | 20.61.228.89/32 | ||||||
| 128.180.2.105/32 | 128.180.2.105/32 | ||||||
| 128.30.3.141/32 | 128.30.3.141/32 | ||||||
| 128.226.118.12/32 |  | ||||||
| 128.226.118.13/32 | 128.226.118.13/32 | ||||||
| 128.226.118.15/32 | 128.226.118.15/32 | ||||||
| 128.226.118.14/32 | 128.226.118.14/32 | ||||||
|  | 128.226.118.12/32 | ||||||
| 108.61.5.92/32 | 108.61.5.92/32 | ||||||
| 64.50.233.100/32 |  | ||||||
| 64.50.236.52/32 | 64.50.236.52/32 | ||||||
| 140.211.166.134/32 | 140.211.166.134/32 | ||||||
|  | 64.50.233.100/32 | ||||||
| 128.135.10.29/32 | 128.135.10.29/32 | ||||||
| 77.247.126.176/32 | 77.247.126.176/32 | ||||||
| 108.86.224.23/32 | 108.86.224.23/32 | ||||||
| @ -319,6 +319,7 @@ | |||||||
| 94.154.159.241/32 | 94.154.159.241/32 | ||||||
| 128.211.151.252/32 | 128.211.151.252/32 | ||||||
| 138.247.115.248/32 | 138.247.115.248/32 | ||||||
|  | 168.100.147.101/32 | ||||||
| 200.14.116.3/32 | 200.14.116.3/32 | ||||||
| 190.105.216.42/32 | 190.105.216.42/32 | ||||||
| 45.162.204.37/32 | 45.162.204.37/32 | ||||||
| @ -340,7 +341,7 @@ | |||||||
| 176.124.104.176/32 | 176.124.104.176/32 | ||||||
| 185.100.87.86/32 | 185.100.87.86/32 | ||||||
| 164.73.233.2/32 | 164.73.233.2/32 | ||||||
| 151.101.130.132/32 |  | ||||||
| 151.101.194.132/32 |  | ||||||
| 151.101.2.132/32 | 151.101.2.132/32 | ||||||
| 151.101.66.132/32 | 151.101.66.132/32 | ||||||
|  | 151.101.130.132/32 | ||||||
|  | 151.101.194.132/32 | ||||||
|  | |||||||
							
								
								
									
										38
									
								
								MirrorListV6
									
									
									
									
									
								
							
							
						
						
									
										38
									
								
								MirrorListV6
									
									
									
									
									
								
							| @ -28,8 +28,8 @@ | |||||||
| 2a02:7900:1:3::deb/128 | 2a02:7900:1:3::deb/128 | ||||||
| 2001:67c:20d0:f::11/128 | 2001:67c:20d0:f::11/128 | ||||||
| 2a00:1728:20::5/128 | 2a00:1728:20::5/128 | ||||||
| 2a01:8740:ffff:fffc::32/128 |  | ||||||
| 2a01:8740:ffff:fffc::31/128 | 2a01:8740:ffff:fffc::31/128 | ||||||
|  | 2a01:8740:ffff:fffc::32/128 | ||||||
| 2604:1500:f001:0:216:3eff:fe3f:746b/128 | 2604:1500:f001:0:216:3eff:fe3f:746b/128 | ||||||
| 2604:1500:f001:0:216:3eff:fe3f:746b/128 | 2604:1500:f001:0:216:3eff:fe3f:746b/128 | ||||||
| 2604:1500:f001:0:216:3eff:fe3f:746b/128 | 2604:1500:f001:0:216:3eff:fe3f:746b/128 | ||||||
| @ -73,8 +73,8 @@ | |||||||
| 2001:660:4208:100::24/128 | 2001:660:4208:100::24/128 | ||||||
| 2001:660:2402::6/128 | 2001:660:2402::6/128 | ||||||
| 2a0c:1100:100:0:1:c2d6:dac1:0/128 | 2a0c:1100:100:0:1:c2d6:dac1:0/128 | ||||||
| 2a00:c70:1:80:93:84:15:1/128 |  | ||||||
| 2a00:c70:1:80:93:84:15:2/128 | 2a00:c70:1:80:93:84:15:2/128 | ||||||
|  | 2a00:c70:1:80:93:84:15:1/128 | ||||||
| 2001:910:0:40::159/128 | 2001:910:0:40::159/128 | ||||||
| 2001:660:500b:245::145/128 | 2001:660:500b:245::145/128 | ||||||
| 2a02:cbf7:100::400/128 | 2a02:cbf7:100::400/128 | ||||||
| @ -95,8 +95,8 @@ | |||||||
| 2a00:8a60:e012:a00::21/128 | 2a00:8a60:e012:a00::21/128 | ||||||
| 2a01:488:10:1::50ed:888a/128 | 2a01:488:10:1::50ed:888a/128 | ||||||
| 2001:7c0:700::10/128 | 2001:7c0:700::10/128 | ||||||
| 2a00:5ba0:8000:e:92e2:baff:fe36:3e88/128 |  | ||||||
| 2a00:5ba0:8000:e:92e2:baff:fe36:3cd0/128 | 2a00:5ba0:8000:e:92e2:baff:fe36:3cd0/128 | ||||||
|  | 2a00:5ba0:8000:e:92e2:baff:fe36:3e88/128 | ||||||
| 2001:638:911:b0e:134:109:228:1/128 | 2001:638:911:b0e:134:109:228:1/128 | ||||||
| 2001:638:605:20:1::6/128 | 2001:638:605:20:1::6/128 | ||||||
| 2001:638:208:ef1b:0:ff:fe00:4/128 | 2001:638:208:ef1b:0:ff:fe00:4/128 | ||||||
| @ -124,7 +124,7 @@ | |||||||
| 2001:320:237::2/128 | 2001:320:237::2/128 | ||||||
| 2001:4b78:2000:1::1/128 | 2001:4b78:2000:1::1/128 | ||||||
| 2a00:1cc8:0:ff0a::2/128 | 2a00:1cc8:0:ff0a::2/128 | ||||||
| 2001:760:ffff:b6:4:100:0:70/128 | 2001:760:ffff:bf::ab/128 | ||||||
| 2001:4b78:2000:1::1/128 | 2001:4b78:2000:1::1/128 | ||||||
| 2001:760:2e03::ca:26:0/128 | 2001:760:2e03::ca:26:0/128 | ||||||
| 2a05:7cc0::91:211:244:15/128 | 2a05:7cc0::91:211:244:15/128 | ||||||
| @ -132,8 +132,8 @@ | |||||||
| 2a00:1dc0::f00d/128 | 2a00:1dc0::f00d/128 | ||||||
| 2a00:1dc0::f00d/128 | 2a00:1dc0::f00d/128 | ||||||
| 2001:67c:2564:a120::21/128 | 2001:67c:2564:a120::21/128 | ||||||
| 2404:e400::443:b/128 |  | ||||||
| 2404:e400::443:a/128 | 2404:e400::443:a/128 | ||||||
|  | 2404:e400::443:b/128 | ||||||
| 2404:138:4000::/128 | 2404:138:4000::/128 | ||||||
| 2001:67c:2564:a120::21/128 | 2001:67c:2564:a120::21/128 | ||||||
| 2001:67c:2564:a120::21/128 | 2001:67c:2564:a120::21/128 | ||||||
| @ -164,8 +164,8 @@ | |||||||
| 2001:690:2006:200::34/128 | 2001:690:2006:200::34/128 | ||||||
| 2001:690:2006:200::34/128 | 2001:690:2006:200::34/128 | ||||||
| 2001:690:2100:80::6/128 | 2001:690:2100:80::6/128 | ||||||
| 2602:faa5:190::/128 |  | ||||||
| 2602:faa5:189::/128 | 2602:faa5:189::/128 | ||||||
|  | 2602:faa5:190::/128 | ||||||
| 2a0c:c500:fe04::30/128 | 2a0c:c500:fe04::30/128 | ||||||
| 2a02:130:9900:30::12/128 | 2a02:130:9900:30::12/128 | ||||||
| 2001:858:2:1::10/128 | 2001:858:2:1::10/128 | ||||||
| @ -183,8 +183,8 @@ | |||||||
| 2001:6b0:19::163/128 | 2001:6b0:19::163/128 | ||||||
| 2001:6b0:19::165/128 | 2001:6b0:19::165/128 | ||||||
| 2001:6b0:5:50::180/128 | 2001:6b0:5:50::180/128 | ||||||
| 2001:6b0:19::165/128 |  | ||||||
| 2001:6b0:19::163/128 | 2001:6b0:19::163/128 | ||||||
|  | 2001:6b0:19::165/128 | ||||||
| 2a01:8e01:c1ea:6c5c::5/128 | 2a01:8e01:c1ea:6c5c::5/128 | ||||||
| 2a01:8e01:c1ea:6c5c::8/128 | 2a01:8e01:c1ea:6c5c::8/128 | ||||||
| 2a02:750:9::e8/128 | 2a02:750:9::e8/128 | ||||||
| @ -192,17 +192,17 @@ | |||||||
| 2001:e10:2000:240:e643:4bff:fee8:a63c/128 | 2001:e10:2000:240:e643:4bff:fee8:a63c/128 | ||||||
| 2001:67c:10ec:3dd1::42/128 | 2001:67c:10ec:3dd1::42/128 | ||||||
| 2001:67c:10ec:3dd1::42/128 | 2001:67c:10ec:3dd1::42/128 | ||||||
| 2001:1458:d00:34::100:328/128 |  | ||||||
| 2001:1458:201:e4::100:22c/128 |  | ||||||
| 2001:1458:d00:2d::100:d4/128 |  | ||||||
| 2001:1458:d00:63::100:106/128 | 2001:1458:d00:63::100:106/128 | ||||||
| 2001:1458:201:e4::100:35c/128 |  | ||||||
| 2001:1458:d00:68::100:e4/128 |  | ||||||
| 2001:1458:d00:6f::100:89/128 |  | ||||||
| 2001:1458:d00:2c::100:229/128 | 2001:1458:d00:2c::100:229/128 | ||||||
| 2001:1458:d00:67::100:429/128 | 2001:1458:201:e4::100:35c/128 | ||||||
| 2001:1458:d00:2d::100:1cb/128 |  | ||||||
| 2001:1458:d00:1::100:408/128 | 2001:1458:d00:1::100:408/128 | ||||||
|  | 2001:1458:d00:2d::100:d4/128 | ||||||
|  | 2001:1458:d00:68::100:e4/128 | ||||||
|  | 2001:1458:d00:67::100:429/128 | ||||||
|  | 2001:1458:201:e4::100:22c/128 | ||||||
|  | 2001:1458:d00:2d::100:1cb/128 | ||||||
|  | 2001:1458:d00:34::100:328/128 | ||||||
|  | 2001:1458:d00:6f::100:89/128 | ||||||
| 2001:1600:0:aaaa::2:2/128 | 2001:1600:0:aaaa::2:2/128 | ||||||
| 2001:1600:0:aaaa::2:1/128 | 2001:1600:0:aaaa::2:1/128 | ||||||
| 2001:1620::1620/128 | 2001:1620::1620/128 | ||||||
| @ -228,9 +228,9 @@ | |||||||
| 2a10:4dc0:2:5::2/128 | 2a10:4dc0:2:5::2/128 | ||||||
| 2603:1020:203:3::a/128 | 2603:1020:203:3::a/128 | ||||||
| 2001:19f0:1595:1403::1092/128 | 2001:19f0:1595:1403::1092/128 | ||||||
| 2600:3402:200:227::2/128 |  | ||||||
| 2600:3404:200:237::2/128 | 2600:3404:200:237::2/128 | ||||||
| 2605:bc80:3010::134/128 | 2605:bc80:3010::134/128 | ||||||
|  | 2600:3402:200:227::2/128 | ||||||
| 2a0b:f301:2:7::2/128 | 2a0b:f301:2:7::2/128 | ||||||
| 2604:2dc0:200:1b57::a/128 | 2604:2dc0:200:1b57::a/128 | ||||||
| 2604:fbc0:4::2/128 | 2604:fbc0:4::2/128 | ||||||
| @ -262,7 +262,7 @@ | |||||||
| 2001:67c:744:7::2/128 | 2001:67c:744:7::2/128 | ||||||
| 2a06:1700:0:38::1/128 | 2a06:1700:0:38::1/128 | ||||||
| 2001:1328:54:fff::2/128 | 2001:1328:54:fff::2/128 | ||||||
| 2a04:4e42:400::644/128 |  | ||||||
| 2a04:4e42:600::644/128 |  | ||||||
| 2a04:4e42::644/128 |  | ||||||
| 2a04:4e42:200::644/128 | 2a04:4e42:200::644/128 | ||||||
|  | 2a04:4e42::644/128 | ||||||
|  | 2a04:4e42:600::644/128 | ||||||
|  | 2a04:4e42:400::644/128 | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 UpdateBot
						UpdateBot