Compare commits
	
		
			2 Commits
		
	
	
		
			efbcec4c5e
			...
			1b77676bdf
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | 1b77676bdf | ||
|   | 358dea9b9d | 
							
								
								
									
										2
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										2
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @ -0,0 +1,2 @@ | ||||
| venv | ||||
| code | ||||
							
								
								
									
										342
									
								
								MirrorListV4
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										342
									
								
								MirrorListV4
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,342 @@ | ||||
| 213.129.232.18 | ||||
| 82.209.230.71 | ||||
| 213.129.232.18 | ||||
| 144.208.213.156 | ||||
| 83.164.133.195 | ||||
| 89.106.208.14 | ||||
| 213.129.232.18 | ||||
| 129.27.3.13 | ||||
| 46.102.157.26 | ||||
| 195.234.45.114 | ||||
| 195.234.45.114 | ||||
| 193.138.101.179 | ||||
| 193.190.198.27 | ||||
| 195.234.45.114 | ||||
| 185.111.204.146 | ||||
| 200.236.31.3 | ||||
| 200.236.31.3 | ||||
| 200.236.31.3 | ||||
| 200.237.203.89 | ||||
| 170.233.231.184 | ||||
| 143.106.7.135 | ||||
| 143.208.160.8 | ||||
| 200.133.233.210 | ||||
| 62.44.96.11 | ||||
| 62.44.96.11 | ||||
| 212.50.0.19 | ||||
| 195.85.215.251 | ||||
| 185.117.82.66 | ||||
| 84.43.191.5 | ||||
| 217.79.83.126 | ||||
| 62.44.96.11 | ||||
| 87.121.121.4 | ||||
| 78.128.80.70 | ||||
| 78.128.80.69 | ||||
| 207.210.46.249 | ||||
| 207.210.46.249 | ||||
| 199.188.220.121 | ||||
| 207.210.46.249 | ||||
| 129.97.134.71 | ||||
| 208.89.84.55 | ||||
| 99.199.64.121 | ||||
| 137.82.116.21 | ||||
| 138.204.231.181 | ||||
| 45.125.0.6 | ||||
| 138.204.231.181 | ||||
| 190.93.84.7 | ||||
| 190.97.169.220 | ||||
| 138.186.10.35 | ||||
| 138.204.231.181 | ||||
| 146.83.205.200 | ||||
| 161.53.160.11 | ||||
| 161.53.160.11 | ||||
| 161.53.160.11 | ||||
| 213.191.133.160 | ||||
| 78.128.211.127 | ||||
| 78.128.211.127 | ||||
| 81.91.81.11 | ||||
| 95.168.211.41 | ||||
| 147.32.160.17 | ||||
| 78.128.211.127 | ||||
| 147.32.127.196 | ||||
| 147.228.57.10 | ||||
| 147.229.176.19 | ||||
| 89.102.0.150 | ||||
| 195.113.250.60 | ||||
| 217.31.202.63 | ||||
| 194.71.11.163 | ||||
| 194.71.11.165 | ||||
| 194.71.11.165 | ||||
| 194.71.11.163 | ||||
| 46.30.211.12 | ||||
| 130.225.254.116 | ||||
| 77.247.64.34 | ||||
| 194.71.11.165 | ||||
| 194.71.11.163 | ||||
| 194.71.11.165 | ||||
| 194.71.11.163 | ||||
| 195.140.195.56 | ||||
| 193.166.3.3 | ||||
| 212.27.32.66 | ||||
| 212.27.32.66 | ||||
| 46.105.185.24 | ||||
| 213.32.5.7 | ||||
| 145.238.186.56 | ||||
| 193.48.57.38 | ||||
| 212.27.32.66 | ||||
| 193.55.175.161 | ||||
| 149.62.156.14 | ||||
| 82.67.51.130 | ||||
| 147.94.19.20 | ||||
| 132.227.74.17 | ||||
| 77.95.64.41 | ||||
| 194.167.156.234 | ||||
| 193.49.184.24 | ||||
| 130.79.200.5 | ||||
| 194.214.218.193 | ||||
| 80.93.84.15 | ||||
| 80.67.163.159 | ||||
| 194.254.245.145 | ||||
| 136.243.89.31 | ||||
| 62.138.222.4 | ||||
| 129.102.1.37 | ||||
| 137.226.34.46 | ||||
| 141.76.2.4 | ||||
| 45.125.0.6 | ||||
| 137.226.34.46 | ||||
| 141.76.2.4 | ||||
| 193.175.72.15 | ||||
| 141.76.2.4 | ||||
| 85.25.128.62 | ||||
| 62.201.161.86 | ||||
| 129.187.10.100 | ||||
| 194.8.197.22 | ||||
| 134.169.192.5 | ||||
| 91.199.118.172 | ||||
| 147.142.19.60 | ||||
| 131.188.12.211 | ||||
| 134.76.12.6 | ||||
| 137.226.34.46 | ||||
| 80.237.136.138 | ||||
| 129.143.116.10 | ||||
| 212.201.68.60 | ||||
| 212.201.68.61 | ||||
| 134.109.228.1 | ||||
| 139.174.32.6 | ||||
| 132.180.8.60 | ||||
| 130.75.2.22 | ||||
| 131.246.123.4 | ||||
| 134.93.178.166 | ||||
| 129.69.0.41 | ||||
| 129.69.0.42 | ||||
| 217.243.224.144 | ||||
| 212.83.32.30 | ||||
| 5.1.73.59 | ||||
| 37.58.58.140 | ||||
| 185.3.234.216 | ||||
| 217.72.206.21 | ||||
| 139.20.16.130 | ||||
| 194.29.226.88 | ||||
| 185.41.106.155 | ||||
| 82.98.66.230 | ||||
| 62.133.35.14 | ||||
| 213.202.193.253 | ||||
| 213.209.102.29 | ||||
| 194.95.104.50 | ||||
| 109.69.69.17 | ||||
| 78.129.164.123 | ||||
| 78.129.164.123 | ||||
| 185.165.170.20 | ||||
| 85.94.199.210 | ||||
| 203.178.137.175 | ||||
| 153.127.75.11 | ||||
| 210.117.237.2 | ||||
| 85.94.199.210 | ||||
| 109.73.80.190 | ||||
| 151.0.128.28 | ||||
| 90.147.160.72 | ||||
| 85.94.199.210 | ||||
| 130.251.19.2 | ||||
| 140.105.48.55 | ||||
| 158.129.159.169 | ||||
| 158.129.159.169 | ||||
| 158.129.159.169 | ||||
| 83.171.27.40 | ||||
| 91.211.244.15 | ||||
| 178.17.160.48 | ||||
| 178.17.160.48 | ||||
| 178.17.160.48 | ||||
| 130.89.149.21 | ||||
| 103.2.187.5 | ||||
| 103.2.187.6 | ||||
| 163.7.134.112 | ||||
| 130.89.149.21 | ||||
| 130.89.149.21 | ||||
| 23.151.136.174 | ||||
| 185.244.24.35 | ||||
| 83.137.149.3 | ||||
| 109.200.196.213 | ||||
| 85.159.239.121 | ||||
| 50.118.225.16 | ||||
| 185.229.191.144 | ||||
| 5.79.108.33 | ||||
| 185.15.209.238 | ||||
| 45.84.31.11 | ||||
| 78.142.193.130 | ||||
| 45.88.5.78 | ||||
| 185.183.113.131 | ||||
| 185.246.188.7 | ||||
| 194.127.172.131 | ||||
| 129.240.118.47 | ||||
| 129.240.118.47 | ||||
| 129.240.118.47 | ||||
| 153.19.251.221 | ||||
| 153.19.251.221 | ||||
| 149.156.96.11 | ||||
| 193.219.28.2 | ||||
| 150.254.173.17 | ||||
| 153.19.251.222 | ||||
| 193.136.216.34 | ||||
| 85.143.112.112 | ||||
| 193.136.216.34 | ||||
| 193.136.216.34 | ||||
| 193.137.214.36 | ||||
| 193.136.164.6 | ||||
| 23.147.168.189 | ||||
| 195.80.174.186 | ||||
| 195.80.174.186 | ||||
| 91.221.4.48 | ||||
| 88.212.10.12 | ||||
| 195.80.174.186 | ||||
| 213.129.232.18 | ||||
| 213.129.232.18 | ||||
| 130.89.148.12 | ||||
| 130.89.148.12 | ||||
| 80.64.47.13 | ||||
| 193.145.15.20 | ||||
| 95.20.11.14 | ||||
| 193.146.32.81 | ||||
| 147.83.91.172 | ||||
| 150.214.5.134 | ||||
| 193.144.61.75 | ||||
| 91.132.103.246 | ||||
| 193.146.75.19 | ||||
| 155.210.4.97 | ||||
| 82.194.78.250 | ||||
| 194.71.11.163 | ||||
| 194.71.11.165 | ||||
| 194.71.11.165 | ||||
| 194.71.11.163 | ||||
| 130.235.34.30 | ||||
| 193.11.30.180 | ||||
| 194.71.11.165 | ||||
| 194.71.11.163 | ||||
| 194.132.225.213 | ||||
| 94.103.202.216 | ||||
| 109.74.12.226 | ||||
| 129.132.53.171 | ||||
| 140.110.240.80 | ||||
| 193.140.98.183 | ||||
| 129.132.53.171 | ||||
| 129.132.53.171 | ||||
| 188.184.104.250 | ||||
| 188.185.25.162 | ||||
| 188.184.90.134 | ||||
| 188.185.65.208 | ||||
| 188.184.23.33 | ||||
| 188.184.79.248 | ||||
| 188.184.105.5 | ||||
| 188.184.91.52 | ||||
| 188.184.111.122 | ||||
| 188.185.8.192 | ||||
| 188.185.29.10 | ||||
| 83.166.143.42 | ||||
| 83.166.143.43 | ||||
| 109.202.202.202 | ||||
| 212.25.8.232 | ||||
| 185.73.240.250 | ||||
| 89.145.166.16 | ||||
| 78.129.164.123 | ||||
| 78.129.164.123 | ||||
| 83.170.94.3 | ||||
| 78.158.65.70 | ||||
| 78.129.164.123 | ||||
| 90.207.225.196 | ||||
| 94.229.65.150 | ||||
| 213.230.211.73 | ||||
| 46.235.229.21 | ||||
| 93.93.131.18 | ||||
| 163.1.221.67 | ||||
| 163.1.160.163 | ||||
| 80.87.134.17 | ||||
| 85.13.241.50 | ||||
| 212.219.56.184 | ||||
| 81.179.123.56 | ||||
| 185.28.240.10 | ||||
| 5.180.211.190 | ||||
| 64.50.233.100 | ||||
| 64.50.236.52 | ||||
| 208.80.154.139 | ||||
| 64.50.233.100 | ||||
| 64.50.236.52 | ||||
| 208.80.154.139 | ||||
| 92.119.16.152 | ||||
| 172.179.119.208 | ||||
| 128.180.2.105 | ||||
| 128.30.3.141 | ||||
| 128.226.118.13 | ||||
| 128.226.118.15 | ||||
| 128.226.118.14 | ||||
| 128.226.118.12 | ||||
| 108.61.5.92 | ||||
| 140.211.166.134 | ||||
| 64.50.233.100 | ||||
| 64.50.236.52 | ||||
| 128.135.10.29 | ||||
| 77.247.126.176 | ||||
| 108.86.224.23 | ||||
| 15.204.41.243 | ||||
| 204.157.3.70 | ||||
| 161.129.154.250 | ||||
| 184.105.240.111 | ||||
| 76.252.192.212 | ||||
| 216.127.35.166 | ||||
| 148.137.11.75 | ||||
| 192.158.27.72 | ||||
| 206.82.17.213 | ||||
| 141.219.180.70 | ||||
| 104.189.183.57 | ||||
| 162.255.118.133 | ||||
| 169.229.200.70 | ||||
| 208.100.4.53 | ||||
| 69.166.55.80 | ||||
| 208.80.154.139 | ||||
| 142.147.88.7 | ||||
| 23.145.168.14 | ||||
| 207.244.94.80 | ||||
| 185.142.32.136 | ||||
| 74.208.240.17 | ||||
| 94.154.159.241 | ||||
| 128.211.151.252 | ||||
| 138.247.115.248 | ||||
| 200.14.116.3 | ||||
| 190.105.216.42 | ||||
| 45.162.204.37 | ||||
| 185.37.252.138 | ||||
| 212.205.74.89 | ||||
| 152.66.115.246 | ||||
| 45.67.159.244 | ||||
| 89.111.47.130 | ||||
| 91.220.43.19 | ||||
| 185.242.104.18 | ||||
| 132.248.59.73 | ||||
| 37.251.174.43 | ||||
| 81.196.9.142 | ||||
| 89.213.174.152 | ||||
| 91.188.226.250 | ||||
| 188.241.222.52 | ||||
| 5.154.224.26 | ||||
| 5.83.47.15 | ||||
| 176.124.104.176 | ||||
| 185.100.87.86 | ||||
| 164.73.233.2 | ||||
							
								
								
									
										264
									
								
								MirrorListV6
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										264
									
								
								MirrorListV6
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,264 @@ | ||||
| 2001:858:2:1::10 | ||||
| 2a02:2208:0:2b:ffff::71 | ||||
| 2001:858:2:1::10 | ||||
| 2a00:11c0:48:b:144:208:213:156 | ||||
| 2a00:1860:1:2::deb | ||||
| 2a02:3e0::14 | ||||
| 2001:858:2:1::10 | ||||
| 2a0d:f302:99:0:e207:1bff:fe6a:e7b1 | ||||
| 2a05:7300:0:100:195:234:45:114 | ||||
| 2a05:7300:0:100:195:234:45:114 | ||||
| 2001:6a8:3c80::27 | ||||
| 2a05:7300:0:100:195:234:45:114 | ||||
| 2a04:6480:101::146 | ||||
| 2801:82:80ff:8000::4 | ||||
| 2801:82:80ff:8000::4 | ||||
| 2801:82:80ff:8000::4 | ||||
| 2801:80:a88:4088::1 | ||||
| 2804:2c24:deb::1111 | ||||
| 2801:8a:40c0:7d::135 | ||||
| 2804:1f04:3000:138::8 | ||||
| 2801:b0:9:37::210 | ||||
| 2001:67c:20d0:f::11 | ||||
| 2001:67c:20d0:f::11 | ||||
| 2a01:288:4000:6::2 | ||||
| 2a01:9e40::251 | ||||
| 2001:67c:21bc:1e::1 | ||||
| 2a00:82a0:900::5 | ||||
| 2a02:7900:1:3::deb | ||||
| 2001:67c:20d0:f::11 | ||||
| 2a00:1728:20::5 | ||||
| 2a01:8740:ffff:fffc::31 | ||||
| 2a01:8740:ffff:fffc::32 | ||||
| 2604:1500:f001:0:216:3eff:fe3f:746b | ||||
| 2604:1500:f001:0:216:3eff:fe3f:746b | ||||
| 2604:1500:f001:0:216:3eff:fe3f:746b | ||||
| 2620:101:f000:4901:c5c:0:f:1055 | ||||
| 2403:2c80:5::6 | ||||
| 2803:30d0:100::7 | ||||
| 2803:8240:50:1035::35 | ||||
| 2001:b68:ff:1::11 | ||||
| 2001:b68:ff:1::11 | ||||
| 2001:b68:ff:1::11 | ||||
| 2001:718:1:1f:50:56ff:feee:127 | ||||
| 2001:718:1:1f:50:56ff:feee:127 | ||||
| 2001:1568:2::11 | ||||
| 2001:718:1:1f:50:56ff:feee:127 | ||||
| 2001:718:2::196 | ||||
| 2001:718:1801:1057::1:10 | ||||
| 2001:67c:1220:8b0::93e5:b013 | ||||
| 2a02:8301:0:2::150 | ||||
| 2001:718:1007:48::1:60 | ||||
| 2001:1488:ffff::63 | ||||
| 2001:6b0:19::163 | ||||
| 2001:6b0:19::165 | ||||
| 2001:6b0:19::165 | ||||
| 2001:6b0:19::163 | ||||
| 2a02:2350::211:12 | ||||
| 2001:878:346::116 | ||||
| 2a02:4de0:21::2 | ||||
| 2001:6b0:19::163 | ||||
| 2001:6b0:19::165 | ||||
| 2001:6b0:19::165 | ||||
| 2001:6b0:19::163 | ||||
| 2001:67c:2b0:19:201:aeff:fe64:6562 | ||||
| 2001:708:10:8::3 | ||||
| 2a01:e0c:1:1598::2 | ||||
| 2a01:e0c:1:1598::2 | ||||
| 2001:41d0:a:37bf::6666 | ||||
| 2a01:e0c:1:1598::2 | ||||
| 2a01:e0a:425:1220:250:56ff:fe24:6618 | ||||
| 2001:660:5404:191::20 | ||||
| 2001:660:3302:282a:d294:66ff:fe8b:9c18 | ||||
| 2001:660:4208:100::24 | ||||
| 2001:660:2402::6 | ||||
| 2a0c:1100:100:0:1:c2d6:dac1:0 | ||||
| 2a00:c70:1:80:93:84:15:2 | ||||
| 2a00:c70:1:80:93:84:15:1 | ||||
| 2001:910:0:40::159 | ||||
| 2001:660:500b:245::145 | ||||
| 2a02:cbf7:100::400 | ||||
| 2001:660:3004:4003::37:80 | ||||
| 2a00:8a60:e012:a00::21 | ||||
| 2a13:dd80:deb::deb | ||||
| 2403:2c80:5::6 | ||||
| 2a00:8a60:e012:a00::21 | ||||
| 2a13:dd80:deb::deb | ||||
| 2a13:dd80:deb::deb | ||||
| 2001:868:0:182::6 | ||||
| 2001:4ca0:0:101:0:80:21:1 | ||||
| 2001:4dd0:1234:1::deb | ||||
| 2001:638:602:4300:250:56ff:feb7:4da3 | ||||
| 2a0f:9440:1:d::2 | ||||
| 2001:638:a000:1021:21::1 | ||||
| 2a06:93c7:f0::f79 | ||||
| 2a00:8a60:e012:a00::21 | ||||
| 2a01:488:10:1::50ed:888a | ||||
| 2001:7c0:700::10 | ||||
| 2a00:5ba0:8000:e:92e2:baff:fe36:3cd0 | ||||
| 2a00:5ba0:8000:e:92e2:baff:fe36:3e88 | ||||
| 2001:638:911:b0e:134:109:228:1 | ||||
| 2001:638:605:20:1::6 | ||||
| 2001:638:208:ef1b:0:ff:fe00:4 | ||||
| 2001:4c80:40:628:215:5dff:fe01:be02 | ||||
| 2001:7c0:2041:48::41 | ||||
| 2001:7c0:2041:48::42 | ||||
| 2003:d1:3012::400 | ||||
| 2a00:f48:1007:32::30 | ||||
| 2a07:6fc0:1:0:73::59 | ||||
| 2a00:c98:2030:a034::21 | ||||
| 2a02:2b80:101:269::11 | ||||
| 2001:8d8:5c0:404::3 | ||||
| 2a02:f28:2:0:194:29:226:88 | ||||
| 2a01:55e0::a1f | ||||
| 2a02:2e0:2810:207:82:98:66:230 | ||||
| 2a09:0:8::14 | ||||
| 2a01:480:1::101 | ||||
| 2a02:2028:d000::6 | ||||
| 2001:638:a01:1094::50 | ||||
| 2a02:16d0:0:2a::2 | ||||
| 2001:1b40:5600:ff80:f8ee::1 | ||||
| 2001:1b40:5600:ff80:f8ee::1 | ||||
| 2a06:1700:2:34::1 | ||||
| 2001:4b78:2000:1::1 | ||||
| 2001:320:237::2 | ||||
| 2001:4b78:2000:1::1 | ||||
| 2a00:1cc8:0:ff0a::2 | ||||
| 2001:760:ffff:b6:4:100:0:70 | ||||
| 2001:4b78:2000:1::1 | ||||
| 2001:760:2e03::ca:26:0 | ||||
| 2a05:7cc0::91:211:244:15 | ||||
| 2a00:1dc0::f00d | ||||
| 2a00:1dc0::f00d | ||||
| 2a00:1dc0::f00d | ||||
| 2001:67c:2564:a120::21 | ||||
| 2404:e400::443:b | ||||
| 2404:e400::443:a | ||||
| 2404:138:4000:: | ||||
| 2001:67c:2564:a120::21 | ||||
| 2001:67c:2564:a120::21 | ||||
| 2a14:3f87:c800:2980::2980 | ||||
| 2001:678:d64:564d::443 | ||||
| 2a01:1b0:7999:419::3 | ||||
| 2a00:1630:3400::214 | ||||
| 2a00:1768:1000:22:1::1 | ||||
| 2a0f:ca80:1337::da0:c1c5 | ||||
| 2a02:6ea0:c036::10 | ||||
| 2001:1af8:4700:b210::33 | ||||
| 2a03:afc0:1:1114:: | ||||
| 2a05:44c1:1:5::555 | ||||
| 2a0c:59c0::26 | ||||
| 2a05:e4c1:1:3::2 | ||||
| 2a06:1700:3:12::12 | ||||
| 2a0f:93c0:0:d::2 | ||||
| 2001:700:100:118::47 | ||||
| 2001:700:100:118::47 | ||||
| 2001:700:100:118::47 | ||||
| 2001:4070:1:2::3 | ||||
| 2001:4070:1:2::3 | ||||
| 2001:6d8:10:1060::600b | ||||
| 2001:6a0:0:31::2 | ||||
| 2001:808::173:17 | ||||
| 2001:4070:1:2::2 | ||||
| 2001:690:2006:200::34 | ||||
| 2001:690:2006:200::34 | ||||
| 2001:690:2006:200::34 | ||||
| 2001:690:2100:80::6 | ||||
| 2602:faa5:189:: | ||||
| 2602:faa5:190:: | ||||
| 2a0c:c500:fe04::30 | ||||
| 2a02:130:9900:30::12 | ||||
| 2001:858:2:1::10 | ||||
| 2001:858:2:1::10 | ||||
| 2001:67c:2564:a119::148:12 | ||||
| 2001:67c:2564:a119::148:12 | ||||
| 2001:720:424:1::1:20 | ||||
| 2001:470:c8b6:0:10:1:2:4 | ||||
| 2001:720:1214:4200::81 | ||||
| 2a00:9ac0:c1ca:5::134 | ||||
| 2a12:d282:102:f6::1 | ||||
| 2001:720:1c14::ffff:c192:4b13 | ||||
| 2001:6b0:19::163 | ||||
| 2001:6b0:19::165 | ||||
| 2001:6b0:19::165 | ||||
| 2001:6b0:19::163 | ||||
| 2001:6b0:5:50::180 | ||||
| 2001:6b0:19::163 | ||||
| 2001:6b0:19::165 | ||||
| 2a01:8e01:c1ea:6c5c::5 | ||||
| 2a01:8e01:c1ea:6c5c::8 | ||||
| 2a02:750:9::e8 | ||||
| 2001:67c:10ec:3dd1::42 | ||||
| 2001:e10:2000:240:e643:4bff:fee8:a63c | ||||
| 2001:67c:10ec:3dd1::42 | ||||
| 2001:67c:10ec:3dd1::42 | ||||
| 2001:1458:d00:2d::100:d4 | ||||
| 2001:1458:d00:2c::100:229 | ||||
| 2001:1458:d00:34::100:328 | ||||
| 2001:1458:d00:68::100:e4 | ||||
| 2001:1458:d00:67::100:429 | ||||
| 2001:1458:201:e4::100:35c | ||||
| 2001:1458:201:e4::100:22c | ||||
| 2001:1458:d00:2d::100:1cb | ||||
| 2001:1458:d00:63::100:106 | ||||
| 2001:1458:d00:1::100:408 | ||||
| 2001:1458:d00:6f::100:89 | ||||
| 2001:1600:0:aaaa::2:2 | ||||
| 2001:1600:0:aaaa::2:1 | ||||
| 2001:1620::1620 | ||||
| 2001:8e0:41:600::232 | ||||
| 2a05:4740:199::1 | ||||
| 2a04:c43:e00:c4d7:4a5:88ff:fe00:8af | ||||
| 2001:1b40:5600:ff80:f8ee::1 | ||||
| 2001:1b40:5600:ff80:f8ee::1 | ||||
| 2a01:550:0:402::2:1 | ||||
| 2001:1b40:5600:ff80:f8ee::1 | ||||
| 2a01:70:1:211:2::73 | ||||
| 2a00:1098:0:86:1000::25 | ||||
| 2a00:1098:1::5 | ||||
| 2a01:c0:2:3d::2 | ||||
| 2001:630:341:12::184 | ||||
| 2a0d:5082:0:7::2 | ||||
| 2600:3402:200:227::2 | ||||
| 2600:3404:200:237::2 | ||||
| 2620:0:861:2:208:80:154:139 | ||||
| 2600:3402:200:227::2 | ||||
| 2600:3404:200:237::2 | ||||
| 2620:0:861:2:208:80:154:139 | ||||
| 2a10:4dc0:2:5::2 | ||||
| 2603:1030:c02:9::507 | ||||
| 2001:19f0:1595:1403::1092 | ||||
| 2605:bc80:3010::134 | ||||
| 2600:3402:200:227::2 | ||||
| 2600:3404:200:237::2 | ||||
| 2a0b:f301:2:7::2 | ||||
| 2604:2dc0:200:1b57::a | ||||
| 2604:fbc0:4::2 | ||||
| 2001:470:1:863::110:2 | ||||
| 2600:1700:3d24:740f:e43b:4cff:fe00:212d | ||||
| 2620:1d5:ffd:1702::213 | ||||
| 2607:f140:0:32::70 | ||||
| 2607:f128:1:3::2 | ||||
| 2620:0:861:2:208:80:154:139 | ||||
| 2604:a840::7 | ||||
| 2604:9a00:2010:a0b8::5 | ||||
| 2a03:afc0:3:1508:: | ||||
| 2607:f1c0:5c0:2::1:0 | ||||
| 2a0b:f300:2:b::2 | ||||
| 2001:18e8:804:35::1337 | ||||
| 2801:0:140:a::deb1 | ||||
| 2803:6d00:8000:9::deb1 | ||||
| 2a04:6f00::138 | ||||
| 2a02:587:dff:501::89 | ||||
| 2001:738:2001:2001::c1ca | ||||
| 2a09:7ac0::4 | ||||
| 2a00:17c0:c6::1:3 | ||||
| 2a0c:16c1:1:55:601a:1dff:fe6c:368 | ||||
| 2a02:2f0c:d000:14::2 | ||||
| 2a0f:9400:7e11:cb92:b00b:babe:cafe:bad | ||||
| 2a06:cd40:100:cafe::2 | ||||
| 2a00:ece0:6718:103::a | ||||
| 2a02:13f0:8200::b064:c4fe | ||||
| 2001:67c:744:7::2 | ||||
| 2a06:1700:0:38::1 | ||||
| 2001:1328:54:fff::2 | ||||
							
								
								
									
										256
									
								
								mirrors.json
									
									
									
									
									
								
							
							
						
						
									
										256
									
								
								mirrors.json
									
									
									
									
									
								
							| @ -1,256 +0,0 @@ | ||||
| [ | ||||
|     "atl.mirrors.clouvider.net", | ||||
|     "de.mirrors.clouvider.net", | ||||
|     "deb-mir1.naitways.net", | ||||
|     "deb.bbxnet.sk", | ||||
|     "deb.syxpi.fr", | ||||
|     "debian-archive.trafficmanager.net", | ||||
|     "debian-mirror.behostings.net", | ||||
|     "debian.a1.bg", | ||||
|     "debian.anexia.at", | ||||
|     "debian.apt-mirror.de", | ||||
|     "debian.carnet.hr", | ||||
|     "debian.cc.lehigh.edu", | ||||
|     "debian.charite.de", | ||||
|     "debian.connesi.it", | ||||
|     "debian.cs.binghamton.edu", | ||||
|     "debian.csail.mit.edu", | ||||
|     "debian.dynamica.it", | ||||
|     "debian.ethz.ch", | ||||
|     "debian.grn.cat", | ||||
|     "debian.inf.tu-dresden.de", | ||||
|     "debian.intergenia.de", | ||||
|     "debian.ipacct.com", | ||||
|     "debian.iskon.hr", | ||||
|     "debian.koyanet.lv", | ||||
|     "debian.lagis.at", | ||||
|     "debian.lth.se", | ||||
|     "debian.ludost.net", | ||||
|     "debian.mirror.constant.com", | ||||
|     "debian.mirror.garr.it", | ||||
|     "debian.mirror.iphh.net", | ||||
|     "debian.mirror.lrz.de", | ||||
|     "debian.mirror.root.lu", | ||||
|     "debian.mirror.su.se", | ||||
|     "debian.mirror.uk.sargasso.net", | ||||
|     "debian.mirror.vu.lt", | ||||
|     "debian.mirror.web4u.cz", | ||||
|     "debian.mirrors.ovh.net", | ||||
|     "debian.mirrors.uk2.net", | ||||
|     "debian.mnet.bg", | ||||
|     "debian.mur.at", | ||||
|     "debian.netcologne.de", | ||||
|     "debian.obspm.fr", | ||||
|     "debian.osuosl.org", | ||||
|     "debian.otenet.gr", | ||||
|     "debian.polytech-lille.fr", | ||||
|     "debian.proxad.net", | ||||
|     "debian.redimadrid.es", | ||||
|     "debian.redparra.com", | ||||
|     "debian.sil.at", | ||||
|     "debian.snt.utwente.nl", | ||||
|     "debian.superhosting.cz", | ||||
|     "debian.telecoms.bg", | ||||
|     "debian.tu-bs.de", | ||||
|     "debian.uchicago.edu", | ||||
|     "debian.uevora.pt", | ||||
|     "debian.univ-tlse2.fr", | ||||
|     "debian.uvigo.es", | ||||
|     "debian.web.trex.fi", | ||||
|     "drmirror.physi.uni-heidelberg.de", | ||||
|     "free.hands.com", | ||||
|     "ftp-stud.hs-esslingen.de", | ||||
|     "ftp.acc.umu.se", | ||||
|     "ftp.agh.edu.pl", | ||||
|     "ftp.antik.sk", | ||||
|     "ftp.at.debian.org", | ||||
|     "ftp.be.debian.org", | ||||
|     "ftp.belnet.be", | ||||
|     "ftp.bg.debian.org", | ||||
|     "ftp.bme.hu", | ||||
|     "ftp.caliu.cat", | ||||
|     "ftp.ch.debian.org", | ||||
|     "ftp.cica.es", | ||||
|     "ftp.cvut.cz", | ||||
|     "ftp.cz.debian.org", | ||||
|     "ftp.de.debian.org", | ||||
|     "ftp.debian.cz", | ||||
|     "ftp.debian.org", | ||||
|     "ftp.debian.sk", | ||||
|     "ftp.dk.debian.org", | ||||
|     "ftp.ec-m.fr", | ||||
|     "ftp.eq.uc.pt", | ||||
|     "ftp.es.debian.org", | ||||
|     "ftp.fau.de", | ||||
|     "ftp.fi.debian.org", | ||||
|     "ftp.fr.debian.org", | ||||
|     "ftp.gwdg.de", | ||||
|     "ftp.halifax.rwth-aachen.de", | ||||
|     "ftp.hosteurope.de", | ||||
|     "ftp.hr.debian.org", | ||||
|     "ftp.icm.edu.pl", | ||||
|     "ftp.is.debian.org", | ||||
|     "ftp.it.debian.org", | ||||
|     "ftp.linux.it", | ||||
|     "ftp.linux.org.tr", | ||||
|     "ftp.lip6.fr", | ||||
|     "ftp.lt.debian.org", | ||||
|     "ftp.nl.debian.org", | ||||
|     "ftp.no.debian.org", | ||||
|     "ftp.nz.debian.org", | ||||
|     "ftp.pl.debian.org", | ||||
|     "ftp.psnc.pl", | ||||
|     "ftp.pt.debian.org", | ||||
|     "ftp.rezopole.net", | ||||
|     "ftp.rnl.tecnico.ulisboa.pt", | ||||
|     "ftp.se.debian.org", | ||||
|     "ftp.sh.cvut.cz", | ||||
|     "ftp.si.debian.org", | ||||
|     "ftp.sk.debian.org", | ||||
|     "ftp.stw-bonn.de", | ||||
|     "ftp.task.gda.pl", | ||||
|     "ftp.ticklers.org", | ||||
|     "ftp.tr.debian.org", | ||||
|     "ftp.tu-chemnitz.de", | ||||
|     "ftp.tu-clausthal.de", | ||||
|     "ftp.tu-graz.ac.at", | ||||
|     "ftp.u-picardie.fr", | ||||
|     "ftp.u-strasbg.fr", | ||||
|     "ftp.udc.es", | ||||
|     "ftp.uio.no", | ||||
|     "ftp.uk.debian.org", | ||||
|     "ftp.uni-bayreuth.de", | ||||
|     "ftp.uni-hannover.de", | ||||
|     "ftp.uni-kl.de", | ||||
|     "ftp.uni-mainz.de", | ||||
|     "ftp.uni-sofia.bg", | ||||
|     "ftp.uni-stuttgart.de", | ||||
|     "ftp.univ-pau.fr", | ||||
