Auto-update mirror list on 2025-07-02T20:30:01+00:00
This commit is contained in:
		
							parent
							
								
									9dad3dc230
								
							
						
					
					
						commit
						bead771b01
					
				
							
								
								
									
										62
									
								
								MirrorListV4
									
									
									
									
									
								
							
							
						
						
									
										62
									
								
								MirrorListV4
									
									
									
									
									
								
							| @ -30,8 +30,8 @@ | ||||
| 217.79.83.126/32 | ||||
| 62.44.96.11/32 | ||||
| 87.121.121.4/32 | ||||
| 78.128.80.69/32 | ||||
| 78.128.80.70/32 | ||||
| 78.128.80.69/32 | ||||
| 207.210.46.249/32 | ||||
| 207.210.46.249/32 | ||||
| 199.188.220.121/32 | ||||
| @ -64,19 +64,19 @@ | ||||
| 89.102.0.150/32 | ||||
| 195.113.250.60/32 | ||||
| 217.31.202.63/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.165/32 | ||||
| 130.225.254.116/32 | ||||
| 77.247.64.34/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 195.140.195.56/32 | ||||
| 193.166.3.3/32 | ||||
| @ -120,16 +120,16 @@ | ||||
| 134.76.12.6/32 | ||||
| 137.226.34.46/32 | ||||
| 129.143.116.10/32 | ||||
| 212.201.68.61/32 | ||||
| 212.201.68.60/32 | ||||
| 212.201.68.61/32 | ||||
| 134.109.228.1/32 | ||||
| 139.174.32.6/32 | ||||
| 132.180.8.60/32 | ||||
| 130.75.2.22/32 | ||||
| 131.246.123.4/32 | ||||
| 134.93.178.166/32 | ||||
| 129.69.0.42/32 | ||||
| 129.69.0.41/32 | ||||
| 129.69.0.42/32 | ||||
| 217.243.224.144/32 | ||||
| 212.83.32.30/32 | ||||
| 5.1.73.59/32 | ||||
| @ -155,7 +155,7 @@ | ||||
| 85.94.199.210/32 | ||||
| 109.73.80.190/32 | ||||
| 151.0.128.28/32 | ||||
| 193.206.214.14/32 | ||||
| 90.147.160.73/32 | ||||
| 85.94.199.210/32 | ||||
| 130.251.19.2/32 | ||||
| 140.105.48.55/32 | ||||
| @ -176,7 +176,7 @@ | ||||
| 23.151.136.174/32 | ||||
| 185.244.24.35/32 | ||||
| 83.137.149.3/32 | ||||
| 109.200.196.214/32 | ||||
| 109.200.196.213/32 | ||||
| 85.159.239.121/32 | ||||
| 50.118.225.16/32 | ||||
| 185.229.191.144/32 | ||||
| @ -224,16 +224,16 @@ | ||||
| 193.146.75.19/32 | ||||
| 155.210.4.97/32 | ||||
| 82.194.78.250/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.165/32 | ||||
| 130.235.34.30/32 | ||||
| 193.11.30.180/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.132.225.213/32 | ||||
| 94.103.202.216/32 | ||||
| @ -243,17 +243,17 @@ | ||||
| 193.140.98.183/32 | ||||
| 129.132.53.171/32 | ||||
| 129.132.53.171/32 | ||||
| 188.184.105.5/32 | ||||
| 188.184.23.33/32 | ||||
| 188.185.29.10/32 | ||||
| 188.184.79.248/32 | ||||
| 188.184.91.52/32 | ||||
| 188.184.105.5/32 | ||||
| 188.185.8.192/32 | ||||
| 188.184.90.134/32 | ||||
| 188.184.104.250/32 | ||||
| 188.184.111.122/32 | ||||
| 188.185.8.192/32 | ||||
| 188.184.23.33/32 | ||||
| 188.185.25.162/32 | ||||
| 188.184.79.248/32 | ||||
| 188.185.65.208/32 | ||||
| 188.184.91.52/32 | ||||
| 188.184.90.134/32 | ||||
| 83.166.143.42/32 | ||||
| 83.166.143.43/32 | ||||
| 109.202.202.202/32 | ||||
| @ -278,23 +278,23 @@ | ||||
| 212.219.56.184/32 | ||||
| 143.20.69.35/32 | ||||
| 5.180.211.190/32 | ||||
| 208.80.154.139/32 | ||||
| 64.50.233.100/32 | ||||
| 64.50.236.52/32 | ||||
| 208.80.154.139/32 | ||||
| 64.50.233.100/32 | ||||
| 208.80.154.139/32 | ||||
| 64.50.236.52/32 | ||||
| 64.50.233.100/32 | ||||
| 92.119.16.152/32 | ||||
| 20.61.228.89/32 | ||||
| 172.179.119.208/32 | ||||
| 128.180.2.105/32 | ||||
| 128.30.3.141/32 | ||||
| 128.226.118.15/32 | ||||
| 128.226.118.12/32 | ||||
| 128.226.118.14/32 | ||||
| 128.226.118.15/32 | ||||
| 128.226.118.13/32 | ||||
| 108.61.5.92/32 | ||||
| 140.211.166.134/32 | ||||
| 64.50.236.52/32 | ||||
| 140.211.166.134/32 | ||||
| 64.50.233.100/32 | ||||
| 128.135.10.29/32 | ||||
| 77.247.126.176/32 | ||||
| @ -343,21 +343,21 @@ | ||||
| 176.124.104.176/32 | ||||
| 185.100.87.86/32 | ||||
| 164.73.233.2/32 | ||||
| 151.101.2.132/32 | ||||
| 151.101.194.132/32 | ||||
| 151.101.130.132/32 | ||||
| 151.101.2.132/32 | ||||
| 151.101.66.132/32 | ||||
| 3.174.113.51/32 | ||||
| 3.174.113.38/32 | ||||
| 3.174.113.102/32 | ||||
| 3.174.113.68/32 | ||||
| 185.219.221.167/32 | ||||
| 3.174.113.38/32 | ||||
| 3.174.113.51/32 | ||||
| 3.174.113.102/32 | ||||
| 45.84.67.184/32 | ||||
| 185.219.221.167/32 | ||||
| 185.199.110.153/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.108.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.108.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.110.153/32 | ||||
| 185.199.109.153/32 | ||||
|  | ||||
							
								
								
									
										82
									
								
								MirrorListV6
									
									
									
									
									
								
							
							
						
						
									
										82
									
								
								MirrorListV6
									
									
									
									
									
								
							| @ -50,20 +50,20 @@ | ||||
| 2a02:8301:0:2::150/128 | ||||
| 2001:718:1007:48::1:60/128 | ||||
| 2001:1488:ffff::63/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:878:346::116/128 | ||||
| 2a02:4de0:21::2/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:67c:2b0:19:201:aeff:fe64:6562/128 | ||||
| 2001:708:10:8::3/128 | ||||
| 2a01:e0c:1:1598::2/128 | ||||
| @ -77,8 +77,8 @@ | ||||
| 2001:660:4208:100::24/128 | ||||
| 2001:660:2402::6/128 | ||||
| 2a0c:1100:100:0:1:c2d6:dac1:0/128 | ||||
| 2a00:c70:1:80:93:84:15:1/128 | ||||
| 2a00:c70:1:80:93:84:15:2/128 | ||||
| 2a00:c70:1:80:93:84:15:1/128 | ||||
| 2001:910:0:40::159/128 | ||||
| 2a02:cbf7:100::400/128 | ||||
| 2a00:8a60:e012:a00::21/128 | ||||
| @ -96,8 +96,8 @@ | ||||
| 2a06:93c7:f0::f79/128 | ||||
| 2a00:8a60:e012:a00::21/128 | ||||
| 2001:7c0:700::10/128 | ||||
| 2a00:5ba0:8000:e:92e2:baff:fe36:3e88/128 | ||||
| 2a00:5ba0:8000:e:92e2:baff:fe36:3cd0/128 | ||||
| 2a00:5ba0:8000:e:92e2:baff:fe36:3e88/128 | ||||
| 2001:638:911:b0e:134:109:228:1/128 | ||||
| 2001:638:605:20:1::6/128 | ||||
| 2001:638:208:ef1b:0:ff:fe00:4/128 | ||||
| @ -125,7 +125,7 @@ | ||||
| 2001:320:237::2/128 | ||||
| 2001:4b78:2000:1::1/128 | ||||
| 2a00:1cc8:0:ff0a::2/128 | ||||
| 2001:760:ffff:b6:4:100:0:70/128 | ||||
| 2001:760:ffff:bf::ab/128 | ||||
| 2001:4b78:2000:1::1/128 | ||||
| 2001:760:2e03::ca:26:0/128 | ||||
| 2a05:7cc0::91:211:244:15/128 | ||||
| @ -180,15 +180,15 @@ | ||||
| 2a12:d282:102:f6::1/128 | ||||
| 2001:720:1c14::ffff:c192:4b13/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:5:50::180/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2a01:8e01:c1ea:6c5c::5/128 | ||||
| 2a01:8e01:c1ea:6c5c::8/128 | ||||
| 2a02:750:9::e8/128 | ||||
| @ -196,17 +196,17 @@ | ||||
| 2001:e10:2000:240:e643:4bff:fee8:a63c/128 | ||||
| 2001:67c:10ec:3dd1::42/128 | ||||
| 2001:67c:10ec:3dd1::42/128 | ||||
| 2001:1458:d00:34::100:328/128 | ||||
| 2001:1458:d00:68::100:e4/128 | ||||
| 2001:1458:d00:2c::100:229/128 | ||||
| 2001:1458:d00:6f::100:89/128 | ||||
| 2001:1458:d00:63::100:106/128 | ||||
| 2001:1458:d00:1::100:408/128 | ||||
| 2001:1458:d00:34::100:328/128 | ||||
| 2001:1458:d00:2d::100:1cb/128 | ||||
| 2001:1458:201:e4::100:35c/128 | ||||
| 2001:1458:d00:63::100:106/128 | ||||
| 2001:1458:d00:6f::100:89/128 | ||||
| 2001:1458:d00:67::100:429/128 | ||||
| 2001:1458:201:e4::100:22c/128 | ||||
| 2001:1458:d00:2d::100:d4/128 | ||||
| 2001:1458:d00:2d::100:1cb/128 | ||||
| 2001:1458:d00:1::100:408/128 | ||||
| 2001:1458:d00:67::100:429/128 | ||||
| 2001:1458:d00:68::100:e4/128 | ||||
| 2001:1600:0:aaaa::2:2/128 | ||||
| 2001:1600:0:aaaa::2:1/128 | ||||
| 2001:1620::1620/128 | ||||
| @ -219,24 +219,24 @@ | ||||
| 2a01:550:0:402::2:1/128 | ||||
| 2001:1b40:5600:ff80:f8ee::1/128 | ||||
| 2a01:70:1:211:2::73/128 | ||||
| 2a00:1098:1::5/128 | ||||
| 2a00:1098:0:86:1000::25/128 | ||||
| 2a00:1098:1::5/128 | ||||
| 2a01:c0:2:3d::2/128 | ||||
| 2001:630:341:12::184/128 | ||||
| 2a0f:85c1:c3b:2010::35/128 | ||||
| 2a0d:5082:0:7::2/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2620:0:861:2:208:80:154:139/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2620:0:861:2:208:80:154:139/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2620:0:861:2:208:80:154:139/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2a10:4dc0:2:5::2/128 | ||||
| 2603:1020:203:3::a/128 | ||||
| 2603:1030:403:3::cee/128 | ||||
| 2001:19f0:1595:1403::1092/128 | ||||
| 2605:bc80:3010::134/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2a0b:f301:2:7::2/128 | ||||
| 2604:2dc0:200:1b57::a/128 | ||||
| 2604:fbc0:4::2/128 | ||||
| @ -268,25 +268,25 @@ | ||||
| 2001:67c:744:7::2/128 | ||||
| 2a06:1700:0:38::1/128 | ||||
| 2001:1328:54:fff::2/128 | ||||
| 2a04:4e42:400::644/128 | ||||
| 2a04:4e42:200::644/128 | ||||
| 2a04:4e42:600::644/128 | ||||
| 2a04:4e42::644/128 | ||||
| 2600:9000:28f7:6800:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:6000:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:3800:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:9400:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:fa00:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:bc00:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:3200:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:9200:3:db06:4200:93a1/128 | ||||
| 2001:41d0:b00:5900::34/128 | ||||
| 2001:41d0:b00:5900::34/128 | ||||
| 2606:50c0:8001::153/128 | ||||
| 2606:50c0:8003::153/128 | ||||
| 2606:50c0:8002::153/128 | ||||
| 2606:50c0:8000::153/128 | ||||
| 2a04:4e42:400::644/128 | ||||
| 2a04:4e42:600::644/128 | ||||
| 2a04:4e42:200::644/128 | ||||
| 2600:9000:28f7:9c00:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:5e00:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:8200:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:d600:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:c400:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:b600:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:7c00:3:db06:4200:93a1/128 | ||||
| 2600:9000:28f7:ac00:3:db06:4200:93a1/128 | ||||
| 2a01:7e0:0:424::249/128 | ||||
| 2a01:7e0:0:424::249/128 | ||||
| 2606:50c0:8002::153/128 | ||||
| 2606:50c0:8001::153/128 | ||||
| 2606:50c0:8000::153/128 | ||||
| 2606:50c0:8003::153/128 | ||||
| 2606:50c0:8001::153/128 | ||||
| 2606:50c0:8002::153/128 | ||||
| 2606:50c0:8003::153/128 | ||||
| 2606:50c0:8000::153/128 | ||||
|  | ||||
| @ -1,36 +1,36 @@ | ||||
| 202.158.214.106/32 | ||||
| 200.201.197.203/32 | ||||
| 216.24.182.173/32 | ||||
| 178.157.61.30/32 | ||||
| 216.24.182.173/32 | ||||
| 162.105.120.100/32 | ||||
| 104.21.112.1/32 | ||||
| 104.21.64.1/32 | ||||
| 104.21.16.1/32 | ||||
| 104.21.80.1/32 | ||||
| 104.21.48.1/32 | ||||
| 104.21.32.1/32 | ||||
| 104.21.96.1/32 | ||||
| 104.21.32.1/32 | ||||
| 104.21.16.1/32 | ||||
| 104.21.48.1/32 | ||||
| 104.21.112.1/32 | ||||
| 104.21.80.1/32 | ||||
| 130.225.254.116/32 | ||||
| 46.32.144.253/32 | ||||
| 201.159.221.67/32 | ||||
| 201.159.221.67/32 | ||||
| 193.177.162.187/32 | ||||
| 104.21.22.179/32 | ||||
| 172.67.206.93/32 | ||||
| 104.21.22.179/32 | ||||
| 141.98.136.67/32 | ||||
| 37.208.104.98/32 | ||||
| 37.58.58.140/32 | ||||
| 147.52.159.50/32 | ||||
| 180.151.236.94/32 | ||||
| 78.39.136.13/32 | ||||
| 122.99.224.11/32 | ||||
| 122.99.224.12/32 | ||||
| 122.99.224.11/32 | ||||
| 112.222.241.182/32 | ||||
| 122.99.224.11/32 | ||||
| 122.99.224.12/32 | ||||
| 221.138.103.74/32 | ||||
| 14.80.36.53/32 | ||||
| 221.142.142.68/32 | ||||
| 14.80.36.53/32 | ||||
| 196.200.160.70/32 | ||||
| 150.242.40.7/32 | ||||
| 23.147.168.189/32 | ||||
| @ -38,7 +38,6 @@ | ||||
| 46.235.145.153/32 | ||||
| 109.202.202.202/32 | ||||
| 212.237.209.20/32 | ||||
| 163.22.168.137/32 | ||||
| 5.79.108.33/32 | ||||
| 185.28.39.100/32 | ||||
| 89.149.222.99/32 | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| 2001:388:30bc:cafe::beef/128 | ||||
| 2001:da8:201:1120::a269:7864/128 | ||||
| 2606:4700:3030::6815:7001/128 | ||||
| 2606:4700:3030::6815:3001/128 | ||||
| 2606:4700:3030::6815:4001/128 | ||||
| 2606:4700:3030::6815:1001/128 | ||||
| 2606:4700:3030::6815:5001/128 | ||||
| 2606:4700:3030::6815:2001/128 | ||||
| 2606:4700:3030::6815:6001/128 | ||||
| 2606:4700:3030::6815:1001/128 | ||||
| 2606:4700:3030::6815:4001/128 | ||||
| 2606:4700:3030::6815:7001/128 | ||||
| 2001:878:346::116/128 | ||||
| 2001:470:dd11:1337:d0cd:bfff:feaa:fb37/128 | ||||
| 2800:68:0:bebe::3/128 | ||||
| @ -18,8 +18,8 @@ | ||||
| 2001:648:2c00:6c08::2/128 | ||||
| 2606:4700::6812:327/128 | ||||
| 2606:4700::6812:227/128 | ||||
| 2606:4700::6812:327/128 | ||||
| 2606:4700::6812:227/128 | ||||
| 2606:4700::6812:327/128 | ||||
| 2001:4310:f1::70/128 | ||||
| 2602:faa5:189::/128 | ||||
| 2602:faa5:190::/128 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 UpdateBot
						UpdateBot