Auto-update mirror list on 2025-06-24T02:55:01+00:00
This commit is contained in:
		
							parent
							
								
									163a25b6e4
								
							
						
					
					
						commit
						ff42040694
					
				
							
								
								
									
										54
									
								
								MirrorListV4
									
									
									
									
									
								
							
							
						
						
									
										54
									
								
								MirrorListV4
									
									
									
									
									
								
							| @ -64,20 +64,20 @@ | ||||
| 89.102.0.150/32 | ||||
| 195.113.250.60/32 | ||||
| 217.31.202.63/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 130.225.254.116/32 | ||||
| 77.247.64.34/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 195.140.195.56/32 | ||||
| 193.166.3.3/32 | ||||
| 212.27.32.66/32 | ||||
| @ -121,8 +121,8 @@ | ||||
| 137.226.34.46/32 | ||||
| 80.237.136.138/32 | ||||
| 129.143.116.10/32 | ||||
| 212.201.68.60/32 | ||||
| 212.201.68.61/32 | ||||
| 212.201.68.60/32 | ||||
| 134.109.228.1/32 | ||||
| 139.174.32.6/32 | ||||
| 132.180.8.60/32 | ||||
| @ -155,7 +155,7 @@ | ||||
| 85.94.199.210/32 | ||||
| 109.73.80.190/32 | ||||
| 151.0.128.28/32 | ||||
| 193.206.214.14/32 | ||||
| 90.147.160.73/32 | ||||
| 85.94.199.210/32 | ||||
| 130.251.19.2/32 | ||||
| 140.105.48.55/32 | ||||
| @ -176,7 +176,7 @@ | ||||
| 23.151.136.174/32 | ||||
| 185.244.24.35/32 | ||||
| 83.137.149.3/32 | ||||
| 109.200.196.213/32 | ||||
| 109.200.196.214/32 | ||||
| 85.159.239.121/32 | ||||
| 50.118.225.16/32 | ||||
| 185.229.191.144/32 | ||||
| @ -227,14 +227,14 @@ | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 130.235.34.30/32 | ||||
| 193.11.30.180/32 | ||||
| 194.71.11.173/32 | ||||
| 194.71.11.163/32 | ||||
| 194.71.11.165/32 | ||||
| 194.71.11.173/32 | ||||
| 194.132.225.213/32 | ||||
| 94.103.202.216/32 | ||||
| 109.74.12.226/32 | ||||
| @ -243,17 +243,17 @@ | ||||
| 193.140.98.183/32 | ||||
| 129.132.53.171/32 | ||||
| 129.132.53.171/32 | ||||
| 188.184.79.248/32 | ||||
| 188.185.65.208/32 | ||||
| 188.184.105.5/32 | ||||
| 188.185.8.192/32 | ||||
| 188.184.91.52/32 | ||||
| 188.184.111.122/32 | ||||
| 188.185.25.162/32 | ||||
| 188.184.23.33/32 | ||||
| 188.185.29.10/32 | ||||
| 188.184.90.134/32 | ||||
| 188.185.65.208/32 | ||||
| 188.184.104.250/32 | ||||
| 188.184.90.134/32 | ||||
| 188.185.8.192/32 | ||||
| 188.185.29.10/32 | ||||
| 188.185.25.162/32 | ||||
| 188.184.111.122/32 | ||||
| 188.184.23.33/32 | ||||
| 188.184.79.248/32 | ||||
| 83.166.143.42/32 | ||||
| 83.166.143.43/32 | ||||
| 109.202.202.202/32 | ||||
| @ -278,23 +278,23 @@ | ||||
| 81.179.123.56/32 | ||||
| 5.180.211.190/32 | ||||
| 64.50.236.52/32 | ||||
| 208.80.154.139/32 | ||||
| 64.50.233.100/32 | ||||
| 208.80.154.139/32 | ||||
| 64.50.236.52/32 | ||||
| 208.80.154.139/32 | ||||
| 64.50.233.100/32 | ||||
| 92.119.16.152/32 | ||||
| 172.179.119.208/32 | ||||
| 128.180.2.105/32 | ||||
| 128.30.3.141/32 | ||||
| 128.226.118.14/32 | ||||
| 128.226.118.13/32 | ||||
| 128.226.118.12/32 | ||||
| 128.226.118.14/32 | ||||
| 128.226.118.15/32 | ||||
| 108.61.5.92/32 | ||||
| 64.50.233.100/32 | ||||
| 64.50.236.52/32 | ||||
| 140.211.166.134/32 | ||||
| 64.50.236.52/32 | ||||
| 64.50.233.100/32 | ||||
| 128.135.10.29/32 | ||||
| 77.247.126.176/32 | ||||
| 108.86.224.23/32 | ||||
| @ -345,20 +345,20 @@ | ||||
| 185.100.87.86/32 | ||||
| 164.73.233.2/32 | ||||
| 151.101.194.132/32 | ||||
| 151.101.66.132/32 | ||||
| 151.101.130.132/32 | ||||
| 151.101.2.132/32 | ||||
| 151.101.66.132/32 | ||||
| 3.164.240.119/32 | ||||
| 3.164.240.105/32 | ||||
| 3.164.240.73/32 | ||||
| 3.164.240.119/32 | ||||
| 3.164.240.123/32 | ||||
| 45.84.67.184/32 | ||||
| 45.84.67.184/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.110.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.108.153/32 | ||||
| 185.199.108.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.110.153/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.108.153/32 | ||||
| 185.199.109.153/32 | ||||
| 185.199.111.153/32 | ||||
| 185.199.110.153/32 | ||||
|  | ||||
							
								
								
									
										38
									
								
								MirrorListV6
									
									
									
									
									
								
							
							
						
						
									
										38
									
								
								MirrorListV6
									
									
									
									
									
								
							| @ -28,8 +28,8 @@ | ||||
| 2a02:7900:1:3::deb/128 | ||||
| 2001:67c:20d0:f::11/128 | ||||
| 2a00:1728:20::5/128 | ||||
| 2a01:8740:ffff:fffc::31/128 | ||||
| 2a01:8740:ffff:fffc::32/128 | ||||
| 2a01:8740:ffff:fffc::31/128 | ||||
| 2604:1500:f001:0:216:3eff:fe3f:746b/128 | ||||
| 2604:1500:f001:0:216:3eff:fe3f:746b/128 | ||||
| 2604:1500:f001:0:216:3eff:fe3f:746b/128 | ||||
| @ -51,19 +51,19 @@ | ||||
| 2001:718:1007:48::1:60/128 | ||||
| 2001:1488:ffff::63/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:878:346::116/128 | ||||
| 2a02:4de0:21::2/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:67c:2b0:19:201:aeff:fe64:6562/128 | ||||
| 2001:708:10:8::3/128 | ||||
| 2a01:e0c:1:1598::2/128 | ||||
| @ -103,8 +103,8 @@ | ||||
| 2001:638:605:20:1::6/128 | ||||
| 2001:638:208:ef1b:0:ff:fe00:4/128 | ||||
| 2001:4c80:40:628:215:5dff:fe01:be02/128 | ||||
| 2001:7c0:2041:48::41/128 | ||||
| 2001:7c0:2041:48::42/128 | ||||
| 2001:7c0:2041:48::41/128 | ||||
| 2003:d1:3012::400/128 | ||||
| 2a00:f48:1007:32::30/128 | ||||
| 2a07:6fc0:1:0:73::59/128 | ||||
| @ -141,7 +141,7 @@ | ||||
| 2a14:3f87:c800:2980::2980/128 | ||||
| 2001:678:d64:564d::443/128 | ||||
| 2a01:1b0:7999:419::3/128 | ||||
| 2a00:1630:3400::213/128 | ||||
| 2a00:1630:3400::214/128 | ||||
| 2a00:1768:1000:22:1::1/128 | ||||
| 2a0f:ca80:1337::da0:c1c5/128 | ||||
| 2a02:6ea0:c036::10/128 | ||||
| @ -179,16 +179,16 @@ | ||||
| 2a00:9ac0:c1ca:5::134/128 | ||||
| 2a12:d282:102:f6::1/128 | ||||
| 2001:720:1c14::ffff:c192:4b13/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:5:50::180/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2001:6b0:19::173/128 | ||||
| 2001:6b0:19::165/128 | ||||
| 2001:6b0:19::163/128 | ||||
| 2a01:8e01:c1ea:6c5c::5/128 | ||||
| 2a01:8e01:c1ea:6c5c::8/128 | ||||
| 2a02:750:9::e8/128 | ||||
| @ -196,17 +196,17 @@ | ||||
| 2001:e10:2000:240:e643:4bff:fee8:a63c/128 | ||||
| 2001:67c:10ec:3dd1::42/128 | ||||
| 2001:67c:10ec:3dd1::42/128 | ||||
| 2001:1458:d00:6f::100:89/128 | ||||
| 2001:1458:d00:2d::100:1cb/128 | ||||
| 2001:1458:d00:34::100:328/128 | ||||
| 2001:1458:d00:67::100:429/128 | ||||
| 2001:1458:201:e4::100:22c/128 | ||||
| 2001:1458:d00:63::100:106/128 | ||||
| 2001:1458:d00:1::100:408/128 | ||||
| 2001:1458:d00:68::100:e4/128 | ||||
| 2001:1458:d00:34::100:328/128 | ||||
| 2001:1458:d00:2d::100:d4/128 | ||||
| 2001:1458:201:e4::100:35c/128 | ||||
| 2001:1458:d00:2d::100:1cb/128 | ||||
| 2001:1458:d00:2c::100:229/128 | ||||
| 2001:1458:d00:67::100:429/128 | ||||
| 2001:1458:d00:68::100:e4/128 | ||||
| 2001:1458:201:e4::100:35c/128 | ||||
| 2001:1458:d00:6f::100:89/128 | ||||
| 2001:1458:d00:63::100:106/128 | ||||
| 2001:1458:201:e4::100:22c/128 | ||||
| 2001:1600:0:aaaa::2:2/128 | ||||
| 2001:1600:0:aaaa::2:1/128 | ||||
| 2001:1620::1620/128 | ||||
| @ -224,10 +224,10 @@ | ||||
| 2001:630:341:12::184/128 | ||||
| 2a0d:5082:0:7::2/128 | ||||
| 2620:0:861:2:208:80:154:139/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2600:3404:200:237::2/128 | ||||
| 2600:3402:200:227::2/128 | ||||
| 2620:0:861:2:208:80:154:139/128 | ||||
| 2a10:4dc0:2:5::2/128 | ||||
| 2603:1030:403:3::cee/128 | ||||
| @ -241,3 +241,5 @@ | ||||
| 2001:470:1:863::110:2/128 | ||||
| 2600:1700:3d24:740f:e43b:4cff:fe00:212d/128 | ||||
| 2620:1d5:ffd:1702::213/128 | ||||
| 2607:f140:0:32::70/128 | ||||
| 2607:f128:1:3::2/128 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 UpdateBot
						UpdateBot