2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
Description
NetFlow collector that's putting data to InfluxDB and visualizes it in Grafana
23 MiB
Languages
Python 98.3%
Shell 1.7%