2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
2025-05-08 09:49:17 +02:00
Description
NetFlow collector that's putting data to InfluxDB and visualizes it in Grafana
20 MiB
Languages
Python 95.4%
Shell 3.5%
Dockerfile 1.1%